Year Built
1965
# Stories
34
# Total Units
134Unit Size Range
880-2,150 sqft
Unit Demand
Low
Unit Availability
Low
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 3007 | 2140 | 3 | 3 | 101 | 2025-05-02 MLS#: OC25015438 | Closed | $1,845,000 | |
| 3008 | 2140 | 3 | 3 | 47 | 2022-04-06 MLS#: CV22032205 | Closed | $1,830,000 | |
| 1905 | 2150 | 2 | 3 | 79 | 2018-08-16 MLS#: OC18126308 | Closed | $1,425,000 |

2 Beds
3 Baths
2150 sqft
| Date | Status | Price |
|---|---|---|
| 2018-08-16 | Closed | $1,425,000 |

3 Beds
3 Baths
2140 sqft
| Date | Status | Price |
|---|---|---|
| 2025-05-02 | Closed | $1,845,000 |

3 Beds
3 Baths
2140 sqft
| Date | Status | Price |
|---|---|---|
| 2022-04-06 | Closed | $1,830,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 700 E Ocean Blvd | $718/sqft. | $2 /sqft. |
| 700 E Ocean Blvd | $718/sqft. | $2 /sqft. |
| International Tower | $698/sqft. | $2 /sqft. |
| Villa Riviera | $625/sqft. | $1 /sqft. |
| 800 E Ocean Blvd | $625/sqft. | $1 /sqft. |
| 10 Atlantic | $865/sqft. | $2 /sqft. |
Downtown Long Beach, situated in the vibrant heart of Long Beach, CA, is a bustling hub known for its lively waterfront attractions and urban sophistication. The area boasts an eclectic mix of modern high-rises, artsy lofts, and charming local eateries. Residents enjoy easy access to the scenic Long Beach Harbor, the Aquarium of the Pacific, and a dynamic arts scene. This district is also well-connected, with efficient public transit options and proximity to major highways, making commuting both convenient and accessible.
AVERAGE RESIDENT AGE
36 years old
AVERAGE HOUSEHOLD INCOME
$54,064/year
AVERAGE HOUSEHOLD COMPOSITION
2 People
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075