Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| D | 866 | 2 | 1 | 68 | 2022-09-08 MLS#: OC22144804 | Closed | $375,000 | |
| D | 866 | 2 | 1 | 75 | 2018-02-07 MLS#: OC17263493 | Closed | $340,000 | |
| E | 866 | 2 | 1 | 69 | 2017-10-27 MLS#: OC17192807 | Closed | $234,500 |

2 Beds
1 Baths
866 sqft
| Date | Status | Price |
|---|---|---|
| 2022-09-08 | Closed | $375,000 |

2 Beds
1 Baths
866 sqft
| Date | Status | Price |
|---|---|---|
| 2018-02-07 | Closed | $340,000 |

2 Beds
1 Baths
866 sqft
| Date | Status | Price |
|---|---|---|
| 2017-10-27 | Closed | $234,500 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2192 Via Mariposa E | - | - |
| Leisure World (lw) | $320/sqft. | $2 /sqft. |
| 3026 Calle Sonora | $422/sqft. | $2 /sqft. |
| Leisure World (lw) | $428/sqft. | $2 /sqft. |
| Leisure World (lw) | $387/sqft. | $2 /sqft. |
| Leisure World (lw) | $547/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075