Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| T | 675 | 1 | 1 | 124 | 2025-09-03 MLS#: OC25096194 | Closed | $279,900 | |
| D | 866 | 2 | 1 | 56 | 2022-07-05 MLS#: OC22097392 | Closed | $350,000 | |
| Q | 866 | 2 | 2 | 108 | 2022-01-24 MLS#: OC21223719 | Closed | $399,000 |

2 Beds
1 Baths
866 sqft
| Date | Status | Price |
|---|---|---|
| 2022-07-05 | Closed | $350,000 |

2 Beds
2 Baths
866 sqft
| Date | Status | Price |
|---|---|---|
| 2022-01-24 | Closed | $399,000 |

1 Beds
1 Baths
675 sqft
| Date | Status | Price |
|---|---|---|
| 2025-09-03 | Closed | $279,900 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2173 Via Mariposa E | $415/sqft. | $1 /sqft. |
| 2172 Via Mariposa Easte | $342/sqft. | $2 /sqft. |
| 2179 Via Puerta | $390/sqft. | $2 /sqft. |
| 2353 Via Mariposa W | $358/sqft. | $2 /sqft. |
| Leisure World (lw) | $358/sqft. | $2 /sqft. |
| 2328 Via Mariposa W | $413/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075