Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| H | 866 | 2 | 1 | 90 | 2019-10-17 MLS#: PW19169238 | Closed | $258,000 | |
| D | 866 | 2 | 1 | 50 | 2018-04-13 MLS#: OC18041734 | Closed | $290,000 | |
| Unit D | 866 | 2 | 1 | 58 | 2016-07-21 MLS#: OC16110653 | Closed | $269,000 |

2 Beds
1 Baths
866 sqft
| Date | Status | Price |
|---|---|---|
| 2018-04-13 | Closed | $290,000 |

2 Beds
1 Baths
866 sqft
| Date | Status | Price |
|---|---|---|
| 2019-10-17 | Closed | $258,000 |

2 Beds
1 Baths
866 sqft
| Date | Status | Price |
|---|---|---|
| 2016-07-21 | Closed | $269,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2247 Via Mariposa E | - | - |
| 2240 Via Puerta | $327/sqft. | $2 /sqft. |
| Leisure World (lw) | $315/sqft. | $2 /sqft. |
| 2227 Via Puerta | $298/sqft. | $2 /sqft. |
| 2381 W Via Mariposa Westw | $315/sqft. | $2 /sqft. |
| 2230 Via Puerta | $339/sqft. | $1 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075