Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| D | 988 | 2 | 2 | 53 | 2024-09-23 MLS#: CV24155998 | Closed | $627,299 | |
| E | 1089 | 2 | 2 | 38 | 2021-06-21 MLS#: OC21087331 | Closed | $455,000 | |
| F | 988 | 2 | 2 | 44 | 2021-05-24 MLS#: OC21074390 | Closed | $451,000 |

2 Beds
2 Baths
988 sqft
| Date | Status | Price |
|---|---|---|
| 2024-09-23 | Closed | $627,299 |

2 Beds
2 Baths
1089 sqft
| Date | Status | Price |
|---|---|---|
| 2021-06-21 | Closed | $455,000 |

2 Beds
2 Baths
988 sqft
| Date | Status | Price |
|---|---|---|
| 2021-05-24 | Closed | $451,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 25611 Indian Hill Ln | - | - |
| Bella Tierra | $635/sqft. | $2 /sqft. |
| Bella Tierra | $604/sqft. | $2 /sqft. |
| 25621 Indian Hill Ln | $599/sqft. | $2 /sqft. |
| Bella Tierra | $575/sqft. | $2 /sqft. |
| 25521 Indian Hill Ln | $559/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075