Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| O | 1079 | 2 | 2 | 107 | 2022-09-19 MLS#: OC22117749 | Closed | $515,000 | |
| P | 1079 | 2 | 2 | 131 | 2018-11-20 MLS#: EV18168489 | Closed | $375,000 | |
| O | 1079 | 2 | 2 | 291 | 2016-08-29 MLS#: OC15245395 | Closed | $390,000 |

2 Beds
2 Baths
1079 sqft
| Date | Status | Price |
|---|---|---|
| 2022-09-19 | Closed | $515,000 |

2 Beds
2 Baths
1079 sqft
| Date | Status | Price |
|---|---|---|
| 2016-08-29 | Closed | $390,000 |

2 Beds
2 Baths
1079 sqft
| Date | Status | Price |
|---|---|---|
| 2018-11-20 | Closed | $375,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3277 San Amadeo | - | - |
| 3275 San Amadeo | $413/sqft. | $2 /sqft. |
| 3253 San Amadeo | $353/sqft. | $2 /sqft. |
| 3274 San Amadeo | $649/sqft. | $2 /sqft. |
| 3299 Via Carrizo | $528/sqft. | $2 /sqft. |
| 3311 Via Carrizo | $464/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075