Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 2D | 1199 | 2 | 2 | 37 | 2024-04-05 MLS#: RS24040238 | Closed | $463,000 | |
| 1D | 1199 | 2 | 2 | 180 | 2019-12-18 MLS#: OC19147053 | Closed | $400,000 | |
| 3D | 1663 | 3 | 2 | 179 | 2017-11-15 MLS#: OC17110359 | Closed | $450,000 |

2 Beds
2 Baths
1199 sqft
| Date | Status | Price |
|---|---|---|
| 2019-12-18 | Closed | $400,000 |

2 Beds
2 Baths
1199 sqft
| Date | Status | Price |
|---|---|---|
| 2024-04-05 | Closed | $463,000 |

3 Beds
2 Baths
1663 sqft
| Date | Status | Price |
|---|---|---|
| 2017-11-15 | Closed | $450,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2396 Via Mariposa W | - | - |
| Leisure World (lw) | $387/sqft. | $2 /sqft. |
| 5375 Avenida Sosiega | $777/sqft. | $2 /sqft. |
| Leisure World (lw) | $547/sqft. | $2 /sqft. |
| 3026 Calle Sonora | $422/sqft. | $2 /sqft. |
| Leisure World (lw) | $320/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075