Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 40H | 1090 | 2 | 2 | 41 | 2025-06-16 MLS#: OC25101044 | Closed | $685,000 | |
| 35B | 1122 | 2 | 2 | 52 | 2024-07-26 MLS#: PW24108369 | Closed | $688,000 | |
| 22F | 1088 | 2 | 2 | 55 | 2024-06-03 MLS#: OC24070795 | Closed | $675,000 |

2 Beds
2 Baths
1088 sqft
| Date | Status | Price |
|---|---|---|
| 2024-06-03 | Closed | $675,000 |

2 Beds
2 Baths
1122 sqft
| Date | Status | Price |
|---|---|---|
| 2024-07-26 | Closed | $688,000 |

2 Beds
2 Baths
1090 sqft
| Date | Status | Price |
|---|---|---|
| 2025-06-16 | Closed | $685,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 23412 Pacific Park Dr | $684/sqft. | $3 /sqft. |
| 23412 Pacific Park Dr | $693/sqft. | $3 /sqft. |
| 23412 Pacific Park Dr | $693/sqft. | $3 /sqft. |
| Canyon Villas | $707/sqft. | $3 /sqft. |
| 22681 Oakgrove | $677/sqft. | $3 /sqft. |
| Quail Creek | $696/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075