Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| J | 1446 | 2 | 3 | 61 | 2025-03-07 MLS#: PW25002409 | Closed | $825,000 | |
| G | 1787 | 3 | 3 | 35 | 2023-12-01 MLS#: OC23200426 | Closed | $859,000 | |
| L | 1398 | 2 | 3 | 32 | 2023-09-08 MLS#: LG23144024 | Closed | $770,000 |

3 Beds
3 Baths
1787 sqft
| Date | Status | Price |
|---|---|---|
| 2023-12-01 | Closed | $859,000 |

2 Beds
3 Baths
1446 sqft
| Date | Status | Price |
|---|---|---|
| 2025-03-07 | Closed | $825,000 |

2 Beds
3 Baths
1398 sqft
| Date | Status | Price |
|---|---|---|
| 2023-09-08 | Closed | $770,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3409 S Main St | - | - |
| 3415 S Main St | $591/sqft. | $5 /sqft. |
| Vantage Townhomes | $571/sqft. | $5 /sqft. |
| Vantage Townhomes | $573/sqft. | $5 /sqft. |
| Vantage Townhomes | $544/sqft. | $5 /sqft. |
| 3411 S Main St | $544/sqft. | $5 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075