Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| D | 1009 | 2 | 2 | 96 | 2025-04-24 MLS#: OC25013123 | Closed | $493,000 | |
| P | 1009 | 2 | 2 | 112 | 2024-07-24 MLS#: OC24063876 | Closed | $350,000 | |
| A | 1009 | 2 | 2 | 103 | 2018-10-16 MLS#: OC18160930 | Closed | $250,000 |

2 Beds
2 Baths
1009 sqft
| Date | Status | Price |
|---|---|---|
| 2018-10-16 | Closed | $250,000 |

2 Beds
2 Baths
1009 sqft
| Date | Status | Price |
|---|---|---|
| 2025-04-24 | Closed | $493,000 |

2 Beds
2 Baths
1009 sqft
| Date | Status | Price |
|---|---|---|
| 2024-07-24 | Closed | $350,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2282 Via Mariposa W | $489/sqft. | $2 /sqft. |
| 2330 Via Mariposa | $530/sqft. | $2 /sqft. |
| 2288 Via Puerta | $317/sqft. | $2 /sqft. |
| 2402 Via Mariposa W | $338/sqft. | $2 /sqft. |
| Leisure World (lw) | $338/sqft. | $2 /sqft. |
| 2287 Via Puerta | $336/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075