Year Built
1969
# Stories
1
# Total Units
6Unit Size Range
1,000-1,009 sqft
Unit Demand
Low
Unit Availability
Medium
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| O | 1009 | 2 | 2 | 184 | 2024-09-12 MLS#: PW24050425 | Closed | $295,000 | |
| N | 1009 | 2 | 2 | 300 | 2018-06-20 MLS#: OC17195352 | Closed | $323,000 | |
| D | 1009 | 2 | 2 | 61 | 2018-03-12 MLS#: PW18007179 | Closed | $240,000 |

2 Beds
2 Baths
1009 sqft
| Date | Status | Price |
|---|---|---|
| 2018-03-12 | Closed | $240,000 |

2 Beds
2 Baths
1009 sqft
| Date | Status | Price |
|---|---|---|
| 2018-06-20 | Closed | $323,000 |

2 Beds
2 Baths
1009 sqft
| Date | Status | Price |
|---|---|---|
| 2024-09-12 | Closed | $295,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2279 Via Mariposa W | - | - |
| 2282 Via Mariposa W | $489/sqft. | $2 /sqft. |
| 2288 Via Puerta | $317/sqft. | $2 /sqft. |
| 2330 Via Mariposa | $530/sqft. | $2 /sqft. |
| 2287 Via Puerta | $336/sqft. | $2 /sqft. |
| 2370 Via Mariposa W | $312/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075