Year Built
1969
# Stories
2
# Total Units
56Unit Size Range
587-976 sqft
Unit Demand
Low
Unit Availability
Medium
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 116 | 921 | 2 | 1 | 34 | 2024-12-17 MLS#: PW24233281 | Closed | $490,000 | |
| 79 | 910 | 2 | 1 | 60 | 2023-10-10 MLS#: OC23149306 | Closed | $500,000 | |
| 18 | 910 | 2 | 1 | 126 | 2023-04-07 MLS#: PW22250023 | Closed | $485,000 |

2 Beds
1 Baths
921 sqft
| Date | Status | Price |
|---|---|---|
| 2024-12-17 | Closed | $490,000 |

2 Beds
1 Baths
910 sqft
| Date | Status | Price |
|---|---|---|
| 2023-04-07 | Closed | $485,000 |

2 Beds
1 Baths
910 sqft
| Date | Status | Price |
|---|---|---|
| 2023-10-10 | Closed | $500,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 1000 W Macarthur 58 | $530/sqft. | $2 /sqft. |
| 1000 W Macarthur Blvd | $566/sqft. | $2 /sqft. |
| 1000 W Macarthur Blvd | $566/sqft. | $2 /sqft. |
| 1000 W Macarthur Blvd | $566/sqft. | $2 /sqft. |
| 1000 W Macarthur Blvd | $566/sqft. | $2 /sqft. |
| Macarthur Village Condominiums | $566/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075