Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 205 | 1104 | 2 | 2 | 52 | 2022-07-13 MLS#: ML81892997 | Closed | $715,000 | |
| 201 | 1149 | 2 | 2 | 46 | 2022-06-08 MLS#: OC22083277 | Closed | $715,000 | |
| 205 | 1166 | 2 | 2 | 108 | 2021-09-21 MLS#: OC21120070 | Closed | $640,000 |

2 Beds
2 Baths
1149 sqft
| Date | Status | Price |
|---|---|---|
| 2022-06-08 | Closed | $715,000 |

2 Beds
2 Baths
1104 sqft
| Date | Status | Price |
|---|---|---|
| 2022-07-13 | Closed | $715,000 |

2 Beds
2 Baths
1166 sqft
| Date | Status | Price |
|---|---|---|
| 2021-09-21 | Closed | $640,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 20321 Tidepool Cir | - | - |
| Seabridge | $690/sqft. | $2 /sqft. |
| 20271 Sealpoint Ln | $610/sqft. | $2 /sqft. |
| Seabridge | $750/sqft. | $2 /sqft. |
| 20371 Bluffside Cir | $750/sqft. | $2 /sqft. |
| Seabridge | $970/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075