Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 203 | 1248 | 2 | 2 | 33 | 2024-12-16 MLS#: OC24232796 | Closed | $810,000 | |
| 201 | 1407 | 2 | 2 | 49 | 2021-07-29 MLS#: OC21126341 | Closed | $635,000 | |
| 103 | 1104 | 2 | 2 | 114 | 2017-12-01 MLS#: OC17182942 | Closed | $517,900 |

2 Beds
2 Baths
1104 sqft
| Date | Status | Price |
|---|---|---|
| 2017-12-01 | Closed | $517,900 |

2 Beds
2 Baths
1407 sqft
| Date | Status | Price |
|---|---|---|
| 2021-07-29 | Closed | $635,000 |

2 Beds
2 Baths
1248 sqft
| Date | Status | Price |
|---|---|---|
| 2024-12-16 | Closed | $810,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 20062 Bayfront Ln | - | - |
| Seabridge | $650/sqft. | $2 /sqft. |
| 20122 Bayfront Ln | $692/sqft. | $2 /sqft. |
| Seabridge | $692/sqft. | $2 /sqft. |
| Seabridge | $665/sqft. | $3 /sqft. |
| 20092 Bayfront Ln | $665/sqft. | $3 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075