Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 106 | - | 2 | 2 | 146 | 2025-12-15 MLS#: A11844649 | Closed | $285,000 | |
| 108 | 1144 | 2 | 2 | 137 | 2024-04-05 MLS#: A11489103 | Closed | $299,000 | |
| 106 | 1144 | 2 | 2 | 81 | 2023-05-16 MLS#: A11348046 | Closed | $274,000 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2025-12-15 | Closed | $285,000 |

2 Beds
2 Baths
1144 sqft
| Date | Status | Price |
|---|---|---|
| 2023-05-16 | Closed | $274,000 |

2 Beds
2 Baths
1144 sqft
| Date | Status | Price |
|---|---|---|
| 2024-04-05 | Closed | $299,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 1025 Se 4th Ave Unit 101 | $250/sqft. | $3 /sqft. |
| 414 Se 10th St | $244/sqft. | $4 /sqft. |
| 424 Se 10th St | $183/sqft. | $3 /sqft. |
| 325 Se 11th Ter | $186/sqft. | $4 /sqft. |
| 811 Se 4th Ave | $237/sqft. | $2 /sqft. |
| 1025 Se 3rd Ave | $214/sqft. | $2 /sqft. |
Julie's Realty, LLC
Yuliya "Julie" Sidorevskaya
1700 79th Street CSWY STE#160,
North Bay VIllage, FL, 33141