Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 26 | 1149 | 2 | 2 | 37 | 2024-05-15 MLS#: DW24066831 | Closed | $635,000 | |
| 29 | 1149 | 2 | 2 | 41 | 2023-07-07 MLS#: OC23093122 | Closed | $607,000 | |
| J | 1499 | 3 | 2 | 45 | 2023-03-01 MLS#: OC23007015 | Closed | $639,990 |

2 Beds
2 Baths
1149 sqft
| Date | Status | Price |
|---|---|---|
| 2024-05-15 | Closed | $635,000 |

2 Beds
2 Baths
1149 sqft
| Date | Status | Price |
|---|---|---|
| 2023-07-07 | Closed | $607,000 |

3 Beds
2 Baths
1499 sqft
| Date | Status | Price |
|---|---|---|
| 2023-03-01 | Closed | $639,990 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 1340 Victoria Dr | - | - |
| 1340 Victoria Drive | $553/sqft. | $3 /sqft. |
| 400 N Acacia | $582/sqft. | $2 /sqft. |
| Club Acacia | $582/sqft. | $2 /sqft. |
| 400 N Acacia Ave Ave | $582/sqft. | $2 /sqft. |
| Chapman Villas Townhomes | $461/sqft. | $4 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075