Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 138 | 700 | 2 | 2 | 42 | 2023-03-02 MLS#: 230001262SD | Closed | $427,000 | |
| 121 | 700 | 2 | 2 | 35 | 2022-10-25 MLS#: PTP2206226 | Closed | $380,000 | |
| 140 | 700 | 2 | 2 | 74 | 2022-08-23 MLS#: 220014642SD | Closed | $390,000 |

2 Beds
2 Baths
700 sqft
| Date | Status | Price |
|---|---|---|
| 2022-10-25 | Closed | $380,000 |

2 Beds
2 Baths
700 sqft
| Date | Status | Price |
|---|---|---|
| 2023-03-02 | Closed | $427,000 |

2 Beds
2 Baths
700 sqft
| Date | Status | Price |
|---|---|---|
| 2022-08-23 | Closed | $390,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 10235 Madrid Way # 151 | - | - |
| 10235 Madrid Way | $678/sqft. | $2 /sqft. |
| Casa De Oro Avocado Estates | $499/sqft. | $3 /sqft. |
| 9938 Buena Vista Dr | $514/sqft. | $3 /sqft. |
| 9948 San Juan St | $485/sqft. | $4 /sqft. |
| 9860 Dale Ave | $528/sqft. | $3 /sqft. |
Casa de Oro-Mount Helix, nestled in the heart of San Diego County, offers a peaceful suburban retreat. This picturesque neighborhood is known for its stunning hilltop views and lush landscapes. Residents enjoy a vibrant community atmosphere with local parks, hiking trails, and unique dining options. The area is ideal for families, boasting excellent schools and plenty of outdoor activities. Commuting is straightforward, with convenient access to major highways and public transportation, connecting you effortlessly to downtown San Diego and surrounding areas.
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075