Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 206 | - | 2 | 2 | 118 | 2024-10-31 MLS#: 7415729 | Closed | $387,500 | |
| 201 | - | 2 | 2 | 27 | 2022-02-17 MLS#: 6992148 | Closed | $345,000 | |
| 201 | - | 2 | - | 44 | 2016-12-30 MLS#: 5774171 | Closed | $175,000 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2022-02-17 | Closed | $345,000 |

2 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2016-12-30 | Closed | $175,000 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2024-10-31 | Closed | $387,500 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 3209 Ridge Towne Pl | - | - |
| Towne Park Place | $250/sqft. | $4 /sqft. |
| Newbury Park Condo | $215/sqft. | $5 /sqft. |
| 3500 Sweetwater Rd | $215/sqft. | $5 /sqft. |
| 2340 Beaver Ruin Rd | $125/sqft. | $5 /sqft. |
| Edgemoor North | $124/sqft. | $5 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022