2409 Valley Cove Dr Inventory & Sale History
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price |
|---|
 | - | - | 3 | - | 47 | 2018-09-05 MLS#: 6039032 | Closed | $206,000 |
 | 2409 | - | 3 | - | 47 | 2014-03-21 MLS#: 5246054 | Closed | $126,000 |
| Date | Status | Price |
|---|
| 2018-09-05 | Closed | $206,000 |
MLS#: 6039032
Days On Market47
| Date | Status | Price |
|---|
| 2014-03-21 | Closed | $126,000 |
MLS#: 5246054
Days On Market47
Nearby Schools
In , 2409 Valley Cove Dr benefits from nearby schools within easy reach. Educational institutions within 2 miles reduce travel time for families. This convenient access supports balanced daily routines. The location promotes comfortable urban living.
Chattahoochee Elementary School
B+Public|Grades KG–5
2930 Albion Farm R...|0.85 miles away
Public|Grades 9–12
3737 Brock Rd|1.19 miles away
River Trail Middle School
APublic|Grades 6–8
10795 Rogers Cir|1.37 miles away
Shakerag Elementary School
A-Public|Grades PK–5
10885 Rogers Cir|1.4 miles away
Public|Grades 6–8
3057 Main St|1.54 miles away
Woodward North Elementary School
--Private|Grades PK–6
6565 Boles Rd|1.79 miles away