




Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| There is no data available | ||||||||
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2109 Pinetree Dr | $316/sqft. | $4 /sqft. |
| 2075 Pine Tree Dr | $183/sqft. | $7 /sqft. |
| 2075 Pine Tree Dr | $183/sqft. | $7 /sqft. |
| 119 Holiday Rd | $275/sqft. | $5 /sqft. |
| Friendship Corners Condominium | $271/sqft. | $5 /sqft. |
| 3200 Rim Cove Dr | $229/sqft. | $4 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022