Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 301F | - | 2 | 2 | 35 | 2024-02-20 MLS#: 7325078 | Closed | $566,012 | |
| D-201 | - | 2 | 2 | 56 | 2023-06-19 MLS#: 7206868 | Closed | $489,900 | |
| 302A | - | 2 | 2 | 57 | 2022-06-24 MLS#: 7038663 | Closed | $475,000 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2024-02-20 | Closed | $566,012 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2022-06-24 | Closed | $475,000 |

2 Beds
2 Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2023-06-19 | Closed | $489,900 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2100 Habersham Marina Dr | - | - |
| Habersham Pointe Condominiums | $295/sqft. | $5 /sqft. |
| 1950 Buford Dam Rd | $219/sqft. | $8 /sqft. |
| Townhouses At Lanier | $219/sqft. | $8 /sqft. |
| Lanier Beach South | $230/sqft. | $4 /sqft. |
| 3200 Rim Cove Dr | $229/sqft. | $4 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022