Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 430 | - | 2 | - | 262 | 2017-04-28 MLS#: 5732173 | Closed | $133,086 | |
| 431 | - | 2 | - | 255 | 2017-04-21 MLS#: 5732156 | Closed | $126,930 | |
| 433 | - | 2 | - | 184 | 2017-02-09 MLS#: 5732139 | Closed | $129,900 |

2 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2017-04-28 | Closed | $133,086 |

2 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2017-04-21 | Closed | $126,930 |

2 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2017-02-09 | Closed | $129,900 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 150 Old Mill Rd. #209 Road | - | - |
| Hillendale | $276/sqft. | $5 /sqft. |
| 150 Old Mill Rd | $275/sqft. | $5 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022