Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 13 | 1090 | 2 | 2 | 56 | 2023-06-14 MLS#: CV23066150 | Closed | $605,000 | |
| 12 | 1090 | 2 | 2 | 55 | 2020-09-03 MLS#: OC20135154 | Closed | $420,000 | |
| 13 | 1090 | 2 | 2 | 52 | 2017-03-17 MLS#: PW17015658 | Closed | $401,000 |

2 Beds
2 Baths
1090 sqft
| Date | Status | Price |
|---|---|---|
| 2020-09-03 | Closed | $420,000 |

2 Beds
2 Baths
1090 sqft
| Date | Status | Price |
|---|---|---|
| 2023-06-14 | Closed | $605,000 |

2 Beds
2 Baths
1090 sqft
| Date | Status | Price |
|---|---|---|
| 2017-03-17 | Closed | $401,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 540 N Brea Blvd | - | - |
| Brea Canyon Villas | $588/sqft. | $2 /sqft. |
| 205 S Redwood Avenue | $530/sqft. | $3 /sqft. |
| 205 S Redwood Avenue | $513/sqft. | $4 /sqft. |
| 205 S Redwood Avenue | $565/sqft. | $3 /sqft. |
| Park Ridge Condominiums | $594/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075