Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 101 | 1449 | 4 | 3 | 42 | 2023-09-25 MLS#: DW23149722 | Closed | $850,000 | |
| 108 | 1400 | 3 | 3 | 66 | 2018-10-11 MLS#: SR18189567 | Closed | $512,500 | |
| 102 | 1500 | 4 | 3 | 52 | 2013-09-09 MLS#: PW13142532 | Closed | $560,000 |

4 Beds
3 Baths
1449 sqft
| Date | Status | Price |
|---|---|---|
| 2023-09-25 | Closed | $850,000 |

4 Beds
3 Baths
1500 sqft
| Date | Status | Price |
|---|---|---|
| 2013-09-09 | Closed | $560,000 |

3 Beds
3 Baths
1400 sqft
| Date | Status | Price |
|---|---|---|
| 2018-10-11 | Closed | $512,500 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 206 N Madrona Ave | - | - |
| 205 S Redwood Avenue | $530/sqft. | $3 /sqft. |
| 205 S Redwood Avenue | $565/sqft. | $3 /sqft. |
| 205 S Redwood Avenue | $513/sqft. | $4 /sqft. |
| Brea Canyon Villas | $588/sqft. | $2 /sqft. |
| Park Ridge Condominiums | $594/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075