Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| C | 786 | 2 | 1 | 28 | 2024-01-31 MLS#: PW24000898 | Closed | $530,000 | |
| C | 786 | 2 | 1 | 80 | 2020-04-03 MLS#: TR20009029 | Closed | $375,000 | |
| D | 786 | 2 | 1 | 32 | 2019-06-10 MLS#: PW19107291 | Closed | $360,000 |

2 Beds
1 Baths
786 sqft
| Date | Status | Price |
|---|---|---|
| 2024-01-31 | Closed | $530,000 |

2 Beds
1 Baths
786 sqft
| Date | Status | Price |
|---|---|---|
| 2020-04-03 | Closed | $375,000 |

2 Beds
1 Baths
786 sqft
| Date | Status | Price |
|---|---|---|
| 2019-06-10 | Closed | $360,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 123 N Tustin Ave | - | - |
| 122 N KODIAK ST | $646/sqft. | $3 /sqft. |
| 3999 E Santa Ana Canyon Rd | $528/sqft. | $3 /sqft. |
| 500 N Tustin Ave | $630/sqft. | $3 /sqft. |
| Pinetree Village | $630/sqft. | $3 /sqft. |
| Smoketree | $490/sqft. | $3 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075