Year Built
1970
# Stories
-
# Total Units
7Unit Size Range
1,276-1,376 sqft
Unit Demand
Medium
Unit Availability
Medium
Loading...
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| There is no data available | ||||||||
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 105 N River Dr | - | - |
| 125 N River Dr | $189/sqft. | $3 /sqft. |
| Avalon At Sandy Springs | $200/sqft. | $4 /sqft. |
| Avalon At Sandy Springs | $187/sqft. | $3 /sqft. |
| Avalon At Sandy Springs | $181/sqft. | $4 /sqft. |
| Avalon At Sandy Springs | $189/sqft. | $3 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022