Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 1 | - | 3 | - | 45 | 2018-07-20 MLS#: 6022494 | Closed | $361,700 | |
| 46 | - | 3 | - | 56 | 2017-03-02 MLS#: 5789527 | Closed | $360,000 | |
| 37 | - | 3 | - | 41 | 2015-03-04 MLS#: 5388121 | Closed | $335,000 |

3 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2018-07-20 | Closed | $361,700 |

3 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2015-03-04 | Closed | $335,000 |

3 Beds
Baths
- sqft
| Date | Status | Price |
|---|---|---|
| 2017-03-02 | Closed | $360,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 10015 Haynes Bridge Rd | - | - |
| 9165 Nesbit Ferry Rd | $254/sqft. | $9 /sqft. |
| 9165 Nesbit Ferry Rd | $254/sqft. | $9 /sqft. |
| Preserve At Nesbit Ferry | $235/sqft. | $6 /sqft. |
| 9155 Nesbit Ferry Rd | $239/sqft. | $6 /sqft. |
| Preserve At Northpointe | $272/sqft. | $8 /sqft. |
HomeSouth Residential, Inc.
Mark Bradley
4400 North Point Pkwy, Ste. 151
Alpharetta, GA 30022