Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| H | 678 | 1 | 1 | 89 | 2025-03-17 MLS#: SR24250153 | Closed | $450,000 | |
| K | 938 | 2 | 2 | 127 | 2019-12-04 MLS#: OC19177679 | Closed | $410,000 | |
| A | 1000 | 2 | 2 | 87 | 2018-03-26 MLS#: OC17280775 | Closed | $415,000 |

2 Beds
2 Baths
1000 sqft
| Date | Status | Price |
|---|---|---|
| 2018-03-26 | Closed | $415,000 |

1 Beds
1 Baths
678 sqft
| Date | Status | Price |
|---|---|---|
| 2025-03-17 | Closed | $450,000 |

2 Beds
2 Baths
938 sqft
| Date | Status | Price |
|---|---|---|
| 2019-12-04 | Closed | $410,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 8734 E Indian Hills Rd | - | - |
| Canyon Hills | $658/sqft. | $2 /sqft. |
| Canyon Hills | $664/sqft. | $2 /sqft. |
| Canyon Hills | $738/sqft. | $2 /sqft. |
| Canyon Hills | $650/sqft. | $2 /sqft. |
| Canyon Hills | $738/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075