Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 13 | 1088 | 2 | 2 | 49 | 2022-10-13 MLS#: PW22187131 | Closed | $600,000 | |
| 25 | 984 | 2 | 2 | 53 | 2022-04-18 MLS#: PW22028421 | Closed | $620,000 | |
| 29 | 1258 | 3 | 2 | 39 | 2018-07-09 MLS#: OC18126842 | Closed | $495,000 |

2 Beds
2 Baths
1088 sqft
| Date | Status | Price |
|---|---|---|
| 2022-10-13 | Closed | $600,000 |

2 Beds
2 Baths
984 sqft
| Date | Status | Price |
|---|---|---|
| 2022-04-18 | Closed | $620,000 |

3 Beds
2 Baths
1258 sqft
| Date | Status | Price |
|---|---|---|
| 2018-07-09 | Closed | $495,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 5749 E Creekside Ave | - | - |
| 5927 E Creekside Ave | $554/sqft. | $4 /sqft. |
| Villeurbanne | $556/sqft. | $4 /sqft. |
| 5825 E Creekside Ave | $589/sqft. | $4 /sqft. |
| Villeurbanne | $589/sqft. | $4 /sqft. |
| Villeurbanne | $547/sqft. | $3 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075