Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 4 | 1560 | 4 | 3 | 53 | 2021-05-28 MLS#: OC21070519 | Closed | $595,000 | |
| 9 | 1148 | 3 | 2 | 23 | 2019-08-14 MLS#: PW19172123 | Closed | $495,000 | |
| 8 | 1359 | 3 | 2 | 77 | 2018-01-29 MLS#: PW17257401 | Closed | $460,000 |

4 Beds
3 Baths
1560 sqft
| Date | Status | Price |
|---|---|---|
| 2021-05-28 | Closed | $595,000 |

3 Beds
2 Baths
1359 sqft
| Date | Status | Price |
|---|---|---|
| 2018-01-29 | Closed | $460,000 |

3 Beds
2 Baths
1148 sqft
| Date | Status | Price |
|---|---|---|
| 2019-08-14 | Closed | $495,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 2907 N Cottonwood St | - | - |
| Smoketree | $490/sqft. | $3 /sqft. |
| 2862 N Cottonwood St | $676/sqft. | $2 /sqft. |
| Smoketree | $676/sqft. | $2 /sqft. |
| Tamarin Orange | $542/sqft. | $4 /sqft. |
| 101 W Riverdale Ave | $542/sqft. | $4 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075