Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| J | 678 | 1 | 1 | 35 | 2024-05-24 MLS#: PW24072432 | Closed | $500,000 | |
| H | 738 | 1 | 1 | 40 | 2020-09-15 MLS#: PW20158915 | Closed | $326,000 | |
| D | 738 | 1 | 1 | 35 | 2019-12-11 MLS#: PW19259144 | Closed | $325,000 |

1 Beds
1 Baths
738 sqft
| Date | Status | Price |
|---|---|---|
| 2019-12-11 | Closed | $325,000 |

1 Beds
1 Baths
738 sqft
| Date | Status | Price |
|---|---|---|
| 2020-09-15 | Closed | $326,000 |

1 Beds
1 Baths
678 sqft
| Date | Status | Price |
|---|---|---|
| 2024-05-24 | Closed | $500,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 8707 E Indian Hills Rd | - | - |
| Canyon Hills | $664/sqft. | $2 /sqft. |
| Canyon Hills | $658/sqft. | $2 /sqft. |
| Canyon Hills | $650/sqft. | $2 /sqft. |
| Canyon Hills | $738/sqft. | $2 /sqft. |
| Canyon Hills | $738/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075