Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| 101G | 753 | 2 | 2 | 35 | 2025-04-02 MLS#: PW25041503 | Closed | $450,000 | |
| 101M | 906 | 2 | 2 | 24 | 2024-03-29 MLS#: PW24044706 | Closed | $570,000 | |
| 101I | 753 | 2 | 2 | 66 | 2021-11-18 MLS#: DW21201843 | Closed | $458,000 |

2 Beds
2 Baths
753 sqft
| Date | Status | Price |
|---|---|---|
| 2025-04-02 | Closed | $450,000 |

2 Beds
2 Baths
753 sqft
| Date | Status | Price |
|---|---|---|
| 2021-11-18 | Closed | $458,000 |

2 Beds
2 Baths
906 sqft
| Date | Status | Price |
|---|---|---|
| 2024-03-29 | Closed | $570,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 101 S Lakeview Ave | - | - |
| Lakeview Orchard | $598/sqft. | $3 /sqft. |
| Lakeview Orchard | $660/sqft. | $4 /sqft. |
| 121 S Lakeview Avenue | $710/sqft. | $3 /sqft. |
| 1785 N Willow Woods | $652/sqft. | $3 /sqft. |
| Pinetree Village | $630/sqft. | $3 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075