Loading...
Market report data is not available for this building
| Unit | Size (sqft) | Beds | Baths | Days On Market | Date | Status | Price | |
|---|---|---|---|---|---|---|---|---|
| #A | 938 | 2 | 2 | 22 | 2022-08-10 MLS#: PW22157945 | Closed | $610,000 | |
| B | 1000 | 2 | 2 | 42 | 2018-03-27 MLS#: PW18034402 | Closed | $438,500 | |
| H | 678 | 1 | 1 | 29 | 2017-08-31 MLS#: PW17178077 | Closed | $295,000 |

2 Beds
2 Baths
938 sqft
| Date | Status | Price |
|---|---|---|
| 2022-08-10 | Closed | $610,000 |

2 Beds
2 Baths
1000 sqft
| Date | Status | Price |
|---|---|---|
| 2018-03-27 | Closed | $438,500 |

1 Beds
1 Baths
678 sqft
| Date | Status | Price |
|---|---|---|
| 2017-08-31 | Closed | $295,000 |
| Building Name | Avg price per square foot | AVG HOA FEE per square foot (Monthly) |
|---|---|---|
| 101 S Cross Creek Rd | - | - |
| Canyon Hills | $658/sqft. | $2 /sqft. |
| Canyon Hills | $650/sqft. | $2 /sqft. |
| Canyon Hills | $738/sqft. | $2 /sqft. |
| Canyon Hills | $664/sqft. | $2 /sqft. |
| Canyon Hills | $659/sqft. | $2 /sqft. |
Pabst Premier Properties
John Pabst (DRE# 01014143)
125 S. Highway 101,Solana Beach, CA
92075